Trends as of 27/10/2011 at 14:19
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.0 | 0.0 | 0.0 | N | 60 | 1027.6 | 0.0 |
| 5 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1027.7 | 0.0 |
| 10 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1027.7 | 0.0 |
| 15 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1027.9 | 0.0 |
| 20 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1027.9 | 0.0 |
| 30 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1028.1 | 0.0 |
| 45 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1028.2 | 0.0 |
| 60 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1028.2 | 0.0 |
| 75 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1028.3 | 0.0 |
| 90 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1028.4 | 0.0 |
| 105 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1028.5 | 0.0 |
| 120 minutes ago | 13.0 | 0.0 | 0.0 | N | 60 | 1028.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on --- - |
| Yest. | mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 11:54 | Max > 30 °C | 0 days |
| Yest. | °C at | Max > 25 °C | 0 days |
| Month | 13.0 °C on 27/10/2011 | Warmest day | -50.0 °C on 27/10/2011 |
| Year | 13.0 °C on 27/10/2011 | Warmest night | -50.0 °C on 27/10/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.0 °C at 11:54 | Min < 0 °C | 0 days |
| Yest. | °C at | Min < -15 °C | 0 days |
| Month | 13.0 °C on 27/10/2011 | Coldest day | 50.0 °C on 27/10/2011 |
| Year | 13.0 °C on 27/10/2011 | Coldest night | 50.0 °C on 27/10/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.6 hPa at 11:54 | Today | 13.0 °C at 11:54 |
| Yest. | hPa at | Yest. | °C at |
| Month | 1028.6 hPa on 27/10/2011 | Month | 13.0 °C on 27/10/2011 |
| Year | 1028.6 hPa on 27/10/2011 | Year | 13.0 °C on 27/10/2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at | Today | 0.0 index at |
| Yest. | W/m2 at | Yest. | index at |
Wind Data
| CURRENT |
|
|
| Now | 0.0 m/s N | |
| Gust | 0.0 m/s N | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s at | |
| Yest. | m/s at | |
| Month | 0.0 m/s on 27/10/2011 | |
| Year | 0.0 m/s on 27/10/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s at | |
| Yest. | m/s at | |
| Month | 0.0 m/s on 27/10/2011 | |
| Year | 0.0 m/s on 27/10/2011 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 0.00 km | |